Industrial Vacuum Filter – High-Efficiency Dewatering for Cassava & Potato Starch Processing
Productdetails:
| Plaats van herkomst: | China |
| Merknaam: | ZY |
| Certificering: | ISO |
| Modelnummer: | VM10 |
Betalen & Verzenden Algemene voorwaarden:
| Min. bestelaantal: | 1SET |
|---|---|
| Verpakking Details: | Eenvoudige Verpakking |
| Levertijd: | 20-30DAGEN |
| Betalingscondities: | L/C, T/T |
| Levering vermogen: | 20 sets per maand |
|
Gedetailleerde informatie |
|||
| Productnaam: | Vacuümfilter | Brand name: | ZY |
|---|---|---|---|
| Materiaal: | SS304 | Stroom: | 4 kW |
| Capaciteit: | 2-8t/u droog zetmeel | Spanning: | 308V50Hz |
| Kerncomponenten: | Motor, lager, drukvat | Garantie: | 1 jaar |
| Kleur: | Zilverachtig wit | Machinemateriaal: | Roestvrij staal |
| Machinefunctie: | Uitdroging van zetmeel | Kwaliteit: | Hoogwaardig |
| Materialen reikwijdte: | cassave, aardappel, zoete aardappel | Toepasselijke industrieën: | Eten en drankfabriek |
Productomschrijving
This starch dewatering machine leverages the powerful suction of a vacuum pump to create a controlled negative-pressure environment inside the drum, allowing solid particles in the starch slurry to adhere firmly to the drum’s filter cloth surface. The drum rotates at a steady low speed, fostering the formation of a uniformly thick starch cake on the filter medium. Moisture is efficiently extracted and discharged via the vacuum system, while the dried starch cake is continuously scraped off by an automated scraper, ensuring efficient, consistent dewatering performance.
![]()
- Compact streamlined structure & user-friendly operation – significantly lowers long-term upkeep costs
- High-grade wear-resistant parts – enhances structural sturdiness and prolongs equipment lifespan
- Low raw material loss during cleaning – maintains consistent product quality and steady throughput
- Excellent compatibility with large-scale continuous production + water-saving performance – enables sustainable operations
| Type | VF10 | VF15 | VF20 |
|---|---|---|---|
| Filter area | 10m2 | 15m2 | 20m2 |
| Power | 5.5kw | 11kw | 18.5kw |
| capacity | 2ton/h | 4t/h | 5t/h |
![]()
![]()


